
| Full name | Kingdom of Bushinia |
|---|---|
| Common name | Bushinia |
| Official name in original language | Regatul Bushiniei |
| Abbreviation of full name | Bushinia |
| Abbreviation in original language | Bushinia |
| Union / Organization | IMCU |
|---|---|
| Member since | 16.10.2026 |
| President / Head of State | ? |
| Prime Minister | ? |
| Type of government | Absolute monarchy |
| Territory | ? |
|---|---|
| Land area | ? |
| Perimeter | 0 km |
| Population | 1 |
| Population density | ? |
| Currency | RON |
|---|---|
| Money supply | ~200 RON |
| GDP | 200 RON |
| GDP per capita | 200 RON |
| Main economic activities | None |
| Imports and exports | None |
| Population ranking | Last (least populated in the world) |
|---|---|
| Territory size ranking | Last (smallest in the world) |
| GDP ranking | Last (lowest in the world) |
| Density ranking | 1st in the world |
| GDP per capita ranking | Last (lowest in the world) |
