
| Full name | The Federal Empire of Great Hao |
|---|---|
| Common name | Great Hao |
| Official name in original language | 大浩联邦帝国 |
| Abbreviation of full name | FE of Hao |
| Abbreviation in original language | 大浩帝国 |
| Common surnames | 陈,林,黄,姚 |
| Official languages | Chinese, English and Malay |
| Union / Organization | Autonomous Government/Country; Member of ASEAM (Association of Southeast Asian Micronations) |
|---|---|
| Member since | 20.10.2026 |
| Emperor / Head of State | Yeow Chung Han |
| Prime Minister | Jerome Ng |
| Type of government | Constitutional Government |
| Territory | Unknown |
|---|---|
| Land area | Unknown |
| Perimeter | No data |
| Population | 46 / 89 |
| Population density | Unknown |
| Currency | MYR |
|---|---|
| Money supply | No data |
| GDP | No data |
| GDP per capita | No data |
| Main economic activities | No data |
| Imports and exports | No data |
| Population ranking | Last (least populated in the world) |
|---|---|
| Territory size ranking | No data |
| GDP ranking | No data |
| Density ranking | No data |
| GDP per capita ranking | No data |
