
| Full name | Republic of the Three Houses of Ironica |
|---|---|
| Common name | Ironica |
| Official name in original language | República das Três Casas de Ironica |
| Abbreviation of full name | R.o.t.T.H.o.I. |
| Abbreviation in original language | R.d.T.C.d.I. |
| Union / Organization | IMCU |
|---|---|
| Member since | 18.10.2026 |
| President / Head of State | Gabriel Pinto |
| Prime Minister | Diana Pinto |
| Type of government | Constitutional Democracy |
| Territory | 666 sq. meters |
|---|---|
| Land area | Unknown |
| Perimeter | 0 km |
| Population | 21 |
| Population density | 1 person = 31.71 m² (≈31,532 people/km²) |
| Currency | Brisha (1B = 50¢) & Euros |
|---|---|
| Money supply | around 900,000B |
| GDP | 1,500,000 € / 3,000,000 B |
| GDP per capita | 142,857.14 B / 71,428.57 € |
| Main economic activities | Unknown |
| Imports and exports | Unknown |
| Population ranking | Last (least populated in the world) |
|---|---|
| Territory size ranking | Last (smallest in the world) |
| GDP ranking | Last (lowest in the world) |
| Density ranking | 1st in the world |
| GDP per capita ranking | ~10th in the world |
