
| Full name | Unipersonal Republic of New Cynnia |
|---|---|
| Common name | New Cynnia |
| Official name in original language | República Unipersonal de Nueva Cinia (Spanish) República Unipersoal de Nova Cinia (Galician) Enhumaner Republýk Nuev-Sýnýčaa (Cynnish, conlang) |
| Abbreviation of full name | URNC |
| Abbreviation in original language | RUNC (Spanish) RUNC (Galician) ERNS (Cynnish, conlang) |
| Union / Organization | IMCU |
|---|---|
| Member since | 19.10.2026 |
| President / Head of State | No data |
| Prime Minister | No data |
| Type of government | Unipersonal Republic |
| Territory | 0.000007 km² |
|---|---|
| Land area | 0.000007 km² |
| Perimeter | None |
| Population | 1 |
| Population density | 142,857.14 people/km² (1 inhabitant) |
| Currency | Rae (r/) and euro (€) |
|---|---|
| Money supply | None |
| GDP | None |
| GDP per capita | None |
| Main economic activities | None |
| Imports and exports | None |
| Population ranking | Last (least populated in the world) |
|---|---|
| Territory size ranking | Last (smallest in the world) |
| GDP ranking | No GDP |
| Density ranking | 1st in the world |
