
| Full name | Free Republic of Serdovia |
|---|---|
| Common name | Serdovia |
| Official name in original language | Slobodna Republika Serdovija |
| Abbreviation of full name | FRS |
| Abbreviation in original language | SRS |
| Union / Organization | IMCU |
|---|---|
| Member since | 16.10.2026 |
| President / Head of State | Emir Ermiş |
| Prime Minister | Halit Koç |
| Type of government | Unitary Republic |
| Territory | 5.3376 km² |
|---|---|
| Land area | 5.3376 km² |
| Perimeter | 12.48 km |
| Population | 11 |
| Population density | 2.06/km² |
| Currency | Serbian Dinar (RSD), Euro (EUR), Danko (Ɖ) |
|---|---|
| Money supply | 10,000 Ɖ |
| GDP | 6,472 Ɖ/year |
| GDP per capita | ? |
| Main economic activities | ? |
| Imports and exports | ? |
| Population ranking | Last (least populated in the world) |
|---|---|
| Territory size ranking | 2nd smallest in the world (after Vatican City) |
| GDP ranking | Last (lowest in the world) |
| Density ranking | ~184th in the world |
